
About Us
Sree Narayana Institute of Ayurvedic Studies & Research
About Our Ayurvedic Institution
Sree Narayana Institute of Ayurvedic Studies & Research is located at Pangode, Puthur, in the Kollam District of Kerala. The eco-friendly campus boasts 32 acres of land in rural Kerala, with equipment, instruments, and furniture in classrooms, libraries, and other facilities meeting and exceeding CCIM requirements.
After getting obligatory permissions from NCISM and AYUSH, our Ayurvedic Institution started functioning in the academic year 2004-05.

Courses & Intake Capacity
The college was established in 2004 with a permitted intake capacity of 50 seats for the Undergraduate (UG) BAMS course. With effect from the academic session 2023–24, the permitted intake for the UG BAMS course has been increased to 60 seats. Further, the institution has been permitted to offer Postgraduate (PG) programmes with a total intake of 10 seats in the following subjects:
Kayachikitsa
5 seats
Shayla Tantra
5 seats
All India Quota Seats
- •Out of the annual intake capacity of 60 UG (BAMS) seats, 15% (i.e., 9 seats) are treated as All India Quota seats.
- •Out of 10 seats in 2 PG courses, 15% (i.e., one seat in one subject, either Kayachikitsa or Shayla Tantra, alternatively for every year, and one seat each for both subjects for every other year) are treated as All India Quota seats, ensuring national-level access to our Ayurvedic Institution.
Affiliation
The college is affiliated with the University of Kerala and Kerala University of Health Sciences.
Affiliation Details
| Academic Year | Admission Capacity | NCISM Order Number & Date | KUHS Order No & Date |
|---|---|---|---|
| 2004–2005 | UG - 50 Students | F.No.R12011/44/2003-EP(IM-1) for 2004-2005 dt:24.08.2004 | Affiliation with University of Kerala |
| 2009-2010 | UG - 50 Students | F.No.R12011/44/2003-EP(IM-1) for 2009-2010 dt:24.09.2014 | Affiliation with University of Kerala |
| 2010–2011 | UG - 50 Students | F.No.R12011/44/2003-EP(IM-1) for 2010-11, 2011-12 & 2012-13 dt:11.05.2015 | No. 916/A1/1/2010/kuhas dt:02.07.2011 |
| 2011–2012 | UG - 50 Students | F.No.R12011/44/2003-EP(IM-1) for 2010-11, 2011-12 & 2012-13 dt:11.05.2015 | No. 154/5168/Ac.1/1/2011/KUHS dt:01.06.2012 |
| 2012–2013 | UG - 50 Students | F.No.R12011/44/2003-EP(IM-1) for 2010-11, 2011-12 & 2012-13 dt:11.05.2015 | No. 25/5168/Ac.1/1/2011/KUHS dt:11.02.2013 |
| 2013-2014 | UG - 50 Students | F.No.R12011/44/2003-EP(IM-1) for 2013-14 dt:27.09.2013 | No.5103/AC.B/KUHS/2013 dt:09.10.2013 |
| 2014–2015 | UG - 50 students | F.No.R12011/44/2003-EP(IM-1) for 2014-15 dt:03.07.2014 | No.1136/AC.B/KUHS/2013 dt:26.05.2014 |
| 2015–2016 | UG - 60 Students | F.No.R12011/44/2003-EP(IM-1) for 2015-16 dt:20.07.2015 | 2266/ACII/CA/Ayurveda/kuhs/2013 dt:15.10.2015 |
| 2016–2021 | UG - 60 Students | F.No.R12011/44/2003-EP(IM-1) for 2016-17 dt:02.09.2016 (2016-17 to 2020-21) | No.743/Ac-B/2016 dt:30.09.2016 |
| 2017-2018 | PG - 5 Seats Each KC & SALYA | F.No.R.14011/07/2016-EP(IM-1) for New PG dt:18.10.2017 (2017-16 to 2020-21) | No.11050/1AC1/AYUSH/A2/2016 dt:12.07.2017 |
| 2018-2019 | UG - 60 Students, PG - 5 Seats Each KC & SALYA | F.No.R.14011/07/2016-EP(IM-1) for New PG dt:18.10.2017 (2017-16 to 2020-21) | No. 12961//2017 dt:16.04.2018 |
| 2019-2020 | UG - 60 Students, PG - 5 Seats Each KC & SALYA | F.No.L-14014/227/2019-EP(1) for 2019-20 dt:19.06.2019 | No. 15527/ACI/Ayush/A2/2018 dt:28.06.2019 |
| 2020-2021 | UG - 60 Students, PG - 5 Seats Each KC & SALYA | F.No.L-14014/148/2020-EP(IM-1) for 2020-21 dt:09.11.2020 | U.O.No. 39/2021/academic/KUHS dt:16.01.2021 |
| 2021-2022 | UG - 60 Students, PG - 5 Seats Each KC & SALYA | Ref No. 4-79/2021-Ay. for 2021-22 dt: 08.10.2021 | U.O.No. 848/2021/academic/KUHS dt:21.10.2021 |
| 2022-2023 | UG - 60 Students, PG - 5 Seats Each KC & SALYA | Ref No. 4-79/2022/MARB-AY for 2022-23 dt:22.11.2022 | U.O.No. 1207 /2022/academic/KUHS dt:09.12.2022 |
| 2023-2024 | UG - 60 Students, PG - 5 Seats Each KC & SALYA | Ref No. 4-79/MARB/2023-AY dt: 04.09.2023 | U.O.No. 1358/2023/academic/KUHS dt: 08.09.2023 |
| 2024-2025 | UG - 60 Students, PG - 5 Seats Each KC & SALYA | Ref No. 4-79/MARB/KL/2024(Ay) dt: 14.06.2024 | U.O.No. 852/2024/academic/KUHS dt:08.08.2024 |
| 2025-2026 | UG - 60 Students, PG - 5 Seats Each KC & SALYA | Ref No. 4-79/MARB/KL/2025(Ay) dt: 22.07.2025 | U.O.No. 1179/2025/academic/KUHS dt:16.08.2025 |
Leadership


